Tailored plans and pricing suits your needs
$129/mo
$159/mo
$349/mo
$549/mo
Upgrade Hardware or Software suits your business.
# | Hardware Upgrade | Monthly Price | Notes |
---|---|---|---|
1 | Primary 1TB SATA-II HDD | ||
2 | Primary 2TB SATA-II HDD | $30 | |
3 | Primary 3TB SATA-II HDD | $40 | |
4 | Primary 4TB SATA-II HDD | $60 | |
5 | Primary 256GB Solid State Drive | $30 | |
6 | Primary 512GB Solid State Drive | $60 | |
7 | Primary 960GB Solid State Drive | $120 | |
8 | Additional 1TB SATA-II HDD | $15 | |
9 | Additional 2TB SATA-II HDD | $30 | |
10 | Additional 3TB SATA-II HDD | $40 | |
11 | Additional 4TB SATA-II HDD | $60 | |
12 | Additional 256GB Solid State Drive | $30 | |
13 | Additional 512GB Solid State Drive | $60 | |
14 | Additional 960GB Solid State Drive | $120 | |
15 | Software RAID 1,0,5,10 | Requires 2 Hard Drives or more. | |
16 | Hardware RAID 1,0,5,10 | $35 | Requires 2 Hard Drives or more. |
17 | 8GB RAM | ||
18 | 16GB RAM | $30 | |
19 | 32GB RAM | $60 | |
20 | 64GB RAM | $120 | Requires Dual E5540 or Dual E5645. |
21 | 128GB RAM | $240 | Requires Dual E5645 or E5-2620. |
22 | 256GB RAM | $480 | Requires Dual E5-2620. |
# | Software Upgrade | Monthly Price | Notes |
---|---|---|---|
1 | cPanel / WHM License | $30 | |
2 | Linux Distribution | Mostly free. | |
3 | Windows 2008 R2 64bit | $50 One-time Setup fee. | |
4 | Windows 2012 R2 with update 64bit | $50 One-time Setup fee. | |
5 | Other Operating Systems | Please contact Sales. |
# | Network Upgrade | Monthly Price | Notes |
---|---|---|---|
1 | 100Mbps Unmetered Bandwidth | $150 | Free with Dual E5540, Dual E5645 and Dual E5-2620. |
2 | 1Gbps Unmetered Bandwidth | $350 | |
3 | Additional IPv4 | $1 per one | 253 IPv4 with IP Justification Max. |
Do NOT hesitate to contact us, we can deliver servers with 46+ Hard Drives, SATA, SAS, SSD , SAN Storage, 10Gbps Port, DDOS Protection, Cluster, Private Cloud, etc.